General information about the ground area |
---|
Planned use of ground area | Seating of gas station with objects of service |
Branch | Consumer sphere |
Address of the area | Krasnodar region, Kushchevsky district, village Shkurinskaya, Rabochaya Street, 2A |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:17:0802046:0062 |
Declared area (m2) | 3595.00 |
Limit size of the area (m2) | 3595.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Transport |
Actual use | It is not used |
Permits, town-planning documentation | The master plan of the Shkurinsky rural settlement approved by the decision of Council of the Shkurinsky rural settlement of the Kushchevsky area from 12.08.2011 No. 108. rules of land use and the buildings of the Shkurinsky rural settlement approved by the Decision of Council of the Shkurinsky rural settlement No. 143 from June 10, 2008 "About the approval of Rules of land use and building of the Shkurinsky rural settlement of the Kushchevsky area in relation to part of the territory of the Art. of Shkurinskaya".. |
Information on a property |
---|
Short description of property | No |
Cost of property, million rub. | |
Information about proprietor (right holder) |
---|
Proprietor | State ownership |
Right holder | State-owned property under the authority of the Shkurinsky rural settlement |
Kind of right | Constant (termless) using |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | JSC Kaskad rent, of 17.12.2009 No. 23-23-06/029/2009-402. Validity period with 17.12.2009г on 09.06.2010г |
Encumbrance area | 3595.00 |
Electricity supply |
---|
Power supply center (name, right-holder) | PS 35/10Shk Joint stock company "Kuban power" |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Power supply center (free power (MWt)) | 1.50 |
Power supply center (distance(m)) | 100.00 |
Nearest connection point (network tension, kV) | 380.00 |
Nearest connection point (distance(m)) | 100.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | AGRS Factory JSC Gazprom |
Gas pipeline (diameter(mm)) | 259.00 |
Gas pipeline (pressure(MPa)) | High pressure pipelines of the I category – from 0,6 to 1,2 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 210000000.00 |
Gas pipeline (distance(m)) | 10000.00 |
Nearest connection point (diameter(mm)) | 200.00 |
Nearest connection point (pressure (MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
Nearest connection point (carrying capacity (cubic meter a year)) | |
Nearest connection point (distance(m)) | 500.00 |
Water-supply |
---|
Water supply source (name, right-holder) | VNS Shkurinskaya Administration of the Shkurinsky rural settlement |
Water supply source (power (cubic meters a day)) | 1000.00 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | 300.00 |
Nearest connection point (power (cubic meters a day)) | 1000.00 |
Nearest connection point (diameter(mm)) | 100.00 |
Nearest connection point (distance(m)) | 300.00 |
Sewage system |
---|
Type of building (name, right-holder) | Septic tank construction is necessary |
Type of building (power (cubic meters a day)) | 2.00 |
Type of building (distance(m)) | |
Nearest point of connection (power (cubic meters a day)) | 2.00 |
Nearest point of connection (diameter(mm)) | |
Nearest point of connection (distance(m)) | |
Installation of telephones/internet |
---|
Central network (distance(m)) | 650.00 |
Mobile communication (distance(m)) | 100.00 |
Rated price of the ground area supplying with engineering, mln.rub. | 1.70 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | Kuschevskaya | 23.00 |
Nearest settlement | Shkurinskaya | |
Center of the subject of federation | Krasnodar | 203.00 |
Highways (regional, federal value) | Federal motorway М-4 \"Don\" | 30.00 |
Highways of local value | Starominskaya - Kushchevskaya | 0.01 |
Nearest railway station | Kuschevka | 23.00 |
Nearest railway | The North Caucasian railway | 23.00 |
Airport | Yeysk airport | 100.00 |
Seaport | seaport Yeysk | 100.00 |
Additional information about the ground area |
---|
Special conditions | Air temperature - average annual - +9,1 ° W, max - +42°С, minimum-37°S; Frost line of soils – 0,8 m; Ground water table – roughly 6-7 m; Seismicity of region on CNaR and a map of seismic micro dividing into districts – 6 points; Directions of win |
Conditions of investor participation | Rent |
Cost of rent/buy of the ground area, mln. rub. | 0.30 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 46.340286 |
Longitude (E) | 39.204904 |
Notes | no |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | no |
Postal address | no |
Site | no |
Phone/fax | no |
E-mail address | no |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of municipal formation Kuschevsky district |
Postal address | Russia, Krasnodar region, village Kuschevskaya, B.E.Moskvicha Lane, 67 |
Site | www.adm-kush.ru |
Phone/fax | +7-86168-558-33 |
E-mail address | economkush@mail.ru |